Telecamera Analogica Dome 1080P 2MP Ottica Varifocale Manuale 2.8-12mm IP66 IK10 OSD Smart IR TVI AHD CVI CVBS HiWatch HWT-D320-VF
Camera | |
Appearance | Dome |
Image Sensor | 2 MP CMOS image sensor |
Signal System | PAL/NTSC |
Video Frame Rate | PAL:1080p@25fps NTSC: 1080p@30fps |
Effective Pixels | 1920 (H) × 1080 (V) |
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm to 12 mm |
Angle of view | 111.5° to 33.4° |
Lens Mount | F14 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 355°, Tilt: 0° to 75°, Rotation: 0° to 355° |
Synchronization | Internal synchronization |
Material | Metal |
Menu | |
AGC | High/Medium/Low/Off |
D/N Mode | Auto/Color/BW (Black and White) |
BLC | Support |
WDR | DWDR |
Language | English |
Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
Interface | |
Video Output | 1 Analog HD output |
Switch Button | TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±15% |
Power Consumption | Max. 4.2 W |
Protection Level | IP66, IK10 |
IR Range | Up to 40m |
Dimensions | Ø 130 mm × 143 mm (5.11" × 5.62") |
Weight | 630 g (1.39 lb.) |
Prodotti Alternativi
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.
Specifications
Specifiche Tecniche | |
---|---|
Brand | HIKVISION |
Packaging | |
---|---|
Peso | 840.00 g |
Volume | 3,360.00 cm³ |
Lunghezza | 16.0 cm |
Larghezza | 15.0 cm |
Altezza | 14.0 cm |