Telecamera Analogica Turret Dome 1080P 2MP Ottica Varifocale Manuale 2.8-12mm IP66 OSD Smart IR TVI AHD CVI CVBS HiWatch HWT-T320-VF
Camera | |
Appearance | Turret |
Image Sensor | 1 MP CMOS image sensor |
Signal System | PAL/NTSC |
Video Frame Rate | PAL: 720p@25fps NTSC: 720p@30fps |
Effective Pixels | 1280 (H) × 720 (V) |
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm |
Angle of view | 92° (2.8 mm), 70.9° (3.6 mm), 56.7° (6 mm) |
Lens Mount | M12 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
Material | Metal |
Menu | |
AGC | High/Medium/Low/Off |
D/N Mode | Auto/Color/BW (Black and White) |
BLC | Support |
WDR | DWDR |
Language | English |
Functions | Sharpness, Contrast, Color Gain, DNR |
Interface | |
Video Output | 1 Analog HD output |
Switch Button | TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±15% |
Power Consumption | Max. 4.2 W |
Protection Level | IP66 |
IR Range | Up to 20m |
Dimensions | Ø 82.6 mm × 69.66 mm (Ø 3.38" × 2.74") |
Weight | 230 g (0.51 lb.) |
Prodotti Alternativi
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.
Specifiche
Specifiche Tecniche | |
---|---|
Marca | HIKVISION |
Packaging | |
---|---|
Peso | 620,00 g |
Volume | 3.375,00 cm³ |
Lunghezza | 15,0 cm |
Larghezza | 15,0 cm |
Altezza | 15,0 cm |