Telecamera IP Bullet 1440P 4MP Ottica Varifocale Motorizzato 2.8-12mm H.265+ PoE OSD IP67 Slot SD HiWatch HWI-B640H-Z
Camera | |
Appearance | Bullet |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1/3 s to 1/100, 000 s, support slow shutter |
Auto-Iris | No |
Day & Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | 120 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° |
Lens | |
Focal Length | 2.8 to 12 mm |
Aperture | F1.6 |
Focus | Auto |
Angle of view | Horizontal field of view: 98° to 28°, Vertical field of view: 51° to 16°, Diagonal field of view: 115° to 32° |
Lens Mount | F14 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-Set | |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Resolution | 4MP |
Main Stream Max. Frame Rate | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, scheduled |
Network | |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflicted, illegal login |
Network Storage | Support micro SD/SDHC/SDXC card (128G ), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51 |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in micro SD/SDHC/SDXC card slot, up to 128 GB |
General | |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption | 12 VDC, 0.9 A, max. 11 W; PoE: (802.3af, 36 V to 57 V), 0.4 A to 0.2 A, max. 12.9 W |
Ingress Protection level | IP67 |
Material | Metal |
Dimensions | F 105 mm × 244.4 mm (F 4.1" × 9.6") |
Weight | Camera: approx. 1035 g (2.3 lb.) With package: approx. 1550 g (3.4 lb.) |
Prodotti Alternativi
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.
Specifiche
Specifiche Tecniche | |
---|---|
Marca | HIKVISION |
Packaging | |
---|---|
Peso | 1.010,00 g |
Volume | 6.272,00 cm³ |
Lunghezza | 32,0 cm |
Larghezza | 14,0 cm |
Altezza | 14,0 cm |