Telecamera IP Bullet 1440P 4MP Ottica Fissa 2.8mm H.265+ PoE OSD IP67 HiWatch HWI-B140H
Camera | |
Appearance | Bullet |
Image Sensor | 1/3" progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day & Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | 120 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotation: 0° to 360° |
Lens | |
Focal Length | 2.8 mm, 4 mm |
Aperture | F2.0 |
Focus | Fixed |
Angle of view | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° |
Lens Mount | M12 |
IR | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-Set | |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Resolution | 4MP |
Main Stream Max. Frame Rate | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, scheduled, day, night |
Network | |
Alarm Trigger | Motion detection, video tampering alarm, illegal login |
Network Storage | NAS (NFS, SMB/CIFS) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator, and User |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51 |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
General | |
Operating Conditions | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 6.5 W |
Ingress Protection level | IP 67 |
Material | Front cover: metal, camera body: plastic, bracket: plastic |
Dimensions | Camera: Ø 70 mm × 191.3mm (Ø 2.7" × 7.5") With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
Weight | Camera: approx. 280 g (0.6 lb.) With package: approx: 530 g (1.2 lb.) |
Prodotti Alternativi
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.
Specifiche
Specifiche Tecniche | |
---|---|
Marca | HIKVISION |
Packaging | |
---|---|
Peso | 460,00 g |
Volume | 3.432,00 cm³ |
Lunghezza | 22,0 cm |
Larghezza | 13,0 cm |
Altezza | 12,0 cm |