Balun Video BNC Maschio 4MP 5MP 4K HDCVI TVI AHD CVBS CAT5E CAT6 Per Telecamera DVR DAHUA DH-PFM800-4K
Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFM800-4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Signal | 1-CH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network cable Type | UTP CAT5E/6 (material: CU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Properties | HDCVI | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/6M/4K : max.200m (656.17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/5M : max.200m (656.17ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD | 720P : max.400m (1312.34ft) | 1080P : max.250m (820.21ft) | 4M/5M : max.200m (656.17ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Transmission Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaxial Video Connector | BNC-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Way | RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Format | HDCVI/TVI/AHD/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 720P/1080P/4MP/5MP/4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | 1a contact discharge electricity level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b air discharge electricity level 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per: IEC61000-4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP Cable Connector | 2KV(different-mode), 4KV(common-mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per: IEC61000-4-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impedance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNC Male Impedance | 75 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTP Cable Impedance | 100 ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 40g (0.09lb) (1 pair) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 173.8mmx19.5mmx21mm (6.84”x0.77“x0.83”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30?~+70?(-22?~+158?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40?~+80?(-40?~+176?) |
Specifications
Brand | DAHUA |