Telecamera Analogica Bullet 1080P 2MP Ottica Varifocale Manuale 2.7-13.5mm IP66 Ultra Low Light OSD Smart IR TVI AHD CVI CVBS HiWatch HWT-B323-Z
Camera | |
Appearance | Bullet |
Image Sensor | 2 MP CMOS image sensor |
Signal System | PAL/NTSC |
Video Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
Effective Pixels | 1920 (H) × 1080 (V) |
Min. illumination | 0.005 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 2.7 mm to 13.5 mm |
Angle of view | 102.4° to 31° |
Lens Mount | F14 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
WDR (Wide Dynamic Range) | 120 dB |
Material | Metal |
Menu | |
AGC | High/Medium/Low |
D/N Mode | Auto/Color/BW (Black and White) |
HLC | Support |
BLC | Support |
WDR | Support |
Language | English |
Functions | Brightness, Sharpness, 3D DNR , Mirror, Smart IR |
Interface | |
Video Output | 1 HD analog output |
Switch Button | TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±25% |
Power Consumption | Max. 7.7 W |
Protection Level | IP66 |
IR Range | Up to 70 m |
Dimensions | 256.4 mm × 83.3 mm × 78.2 mm (10" × 3.2" × 3") |
Weight | Approx. 720 g (1.59 lb.) |
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.
Specifiche
Marca | HIKVISION |