Telecamera Analogica Bullet 1080P 2MP Ottica Varifocale Manuale 2.8-12mm IP66 OSD Smart IR TVI AHD CVI CVBS HiWatch HWT-B320-VF
Camera | |
Appearance | Bullet |
Image Sensor | 2 MP CMOS image sensor |
Signal System | PAL/NTSC |
Video Frame Rate | PAL:1080p@25fps NTSC: 1080p@30fps |
Effective Pixels | 1920 (H) × 1080 (V) |
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm to 12 mm |
Angle of view | 111.5° to 33.4° |
Lens Mount | F14 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
Material | Front cover: Metal Main body: Plastic |
Menu | |
AGC | High/Medium/Low/Off |
D/N Mode | Auto/Color/BW (Black and White) |
BLC | Support |
WDR | DWDR |
Language | English |
Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
Interface | |
Video Output | 1 Analog HD output |
Switch Button | TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±15% |
Power Consumption | Max. 5 W |
Protection Level | IP66 |
IR Range | Up to 40m |
Dimensions | 256.4 mm × 83.3 mm × 78.2 mm (10" × 3.2" × 3") |
Weight | 605 g (1.33 lb.) |
Prodotti Alternativi
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.
Specifiche
Specifiche Tecniche | |
---|---|
Marca | HIKVISION |
Packaging | |
---|---|
Peso | 800,00 g |
Volume | 4.368,00 cm³ |
Lunghezza | 28,0 cm |
Larghezza | 12,0 cm |
Altezza | 13,0 cm |