Telecamera Analogica Bullet 1080P 2MP Ottica Fissa 2.8mm IP66 OSD CMOS Sensor EXIR Smart IR TVI AHD CVI CVBS Carcassa Metallo HiWatch HWT-B120-M
Camera | |
Appearance | Bullet |
Image Sensor | 2MP CMOS image sensor |
Signal System | PAL/NTSC |
Video Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
Effective Pixels | 1920 (H) ×1080 (V) |
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm |
Angle of view | 103° (2.8 mm), 80.7° (3.6 mm), 50.1° (6 mm) |
Lens Mount | M12 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
Material | Metal |
Menu | |
AGC | High/Medium/Low/Off |
D/N Mode | Auto/Color/BW (Black and White) |
BLC | Support |
WDR | DWDR |
Language | English |
Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
Interface | |
Video Output | 1 Analog HD output |
Switch Button | TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±15% |
Power Consumption | Max. 4 W |
Protection Level | IP66 |
IR Range | Up to 20m |
Dimensions | 165 mm × 62 mm × 58 mm (6.50" × 2.44" × 2.28") |
Weight | 400 g (0.88 lb.) |
Prodotti Alternativi
Lo snippet dinamico verrà mostrato qui...
Questo messaggio viene visualizzato perché non hai fornito un filtro e un modello da utilizzare.
Specifiche
Specifiche Tecniche | |
---|---|
Marca | HIKVISION |
Packaging | |
---|---|
Peso | 410,00 g |
Volume | 1.408,00 cm³ |
Lunghezza | 16,0 cm |
Larghezza | 11,0 cm |
Altezza | 8,0 cm |